Myanmar
About Us
Tourism Information
Consular Service
Trade & Investment
Consulate General will be closed on
12th February 2025 (Wednesday)
Union Day
13th March 2025 (Thursday)
Full Moon Day of Tabaung
27th March 2025 (Thursday)
Armed Forces Day
Visa Hours
Monday ~ Friday
(Except Holidays)
Moring: 9:00 ~ 12:00 hrs
(Submission of the Application)
Afternoon: 15:00 ~ 17:00 hrs
(Collection)
Consular Service Hours
Monday - Friday (Except Holidays)
09:00 a.m. - 12:00 noon
01:30 p.m. - 03:00 p.m.
Facts About Myanmar
| Official Name of the Country: | The Republic of the Union of Myanmar |
| Capital City: | Nay Pyi Taw (Established since 2005) |
| Government: | Democratically Elected Government |
| Languages: | Myanmar is the official language. English is widely used all over the country. Majority are Buddhist and there are Christianity, Islam, Hinduism and others. |
| Population: | 51,486,253 |
| Area: | 676,577 sq.km |
| Coastline: | 2,832 km |
| Geography: | Generally divided into 3 parts: Eastern Hill Region, Central Valley Region and Western Hill Region Ayeyawady River, Sittaung River, Than Lwin River and Chindwin River |
| Climate: | Tropical weather with Three Seasons: Summer (March to May) Raining Season (June to October) Cold Season (November to February) |
| Currency: | Myanmar Kyat (MMK) |
| Time: | GMT + 6:30 Hours 1:30 Hours behind China, Singapore, Hong Kong |
| Neighboring Countries: | China, Laos, Thailand, India, Bangladesh |
